Agent Smith
Last updated
318 weeks ago
via
Decal Plugin
|
|||||
Strength | (10) 200 | ||||
Endurance | (100) 290 | ||||
Coordination | (10) 200 | ||||
Quickness | (10) 200 | ||||
Focus | (100) 290 | ||||
Self | (100) 290 | ||||
Health | 341 / 341 | ||||
Stamina | 410 / 410 | ||||
Mana | 402 / 402 | ||||
|
|
||||
Specialized Skills | ? | |||
Magic Defense | 319 | |||
War Magic | 381 | |||
Trained Skills | ? | |||
Arcane Lore | 297 | |||
Creature Enchantment | 350 | |||
Item Enchantment | 352 | |||
Jump | 356 | |||
Leadership | 209 | |||
Life Magic | 358 | |||
Loyalty | 5 | |||
Mana Conversion | 253 | |||
Melee Defense | 346 | |||
Missile Defense | 293 | |||
Run | 374 | |||
Salvaging | 5 |
Name |
No titles. |
Hallas Palace | |||
Followers: 8 | Rank: 2 | ||
MONARCH | |||
Get Down | |||
Followers: 1454 | |||
PATRON | |||
Shayk Spawn III | |||
VASSALS | |||
Jinin Mulerrrr | |||
Jinin Murderous | |||
Xutua Murder Outfit | |||
Grade II | |||
Xutua Incorporated | |||
Murder Inc | |||
Xutua Thunder Toyota | |||
Grade I |
Augmentations | |
Name | Uses |
Auras | |
Name | Uses |
Name | Uses |
General | |
Birth | 2018-09-08T07:53:20+00:00 |
Deaths | 98 |
Masteries | |
Resistances | |
Society |